Category | Details |
---|---|
Match | SRH vs RR • Qualifier 2 • Indian Premier League 2024 |
Series | Indian Premier League 2024 |
Date | Today |
Time | 7:30 PM LOCAL, 2:00 PM GMT |
Venue | MA Chidambaram Stadium, Chennai |
Umpires | Nitin Menon, Virender Sharma |
3rd Umpire | Michael Gough |
दोनो टीम के बीच
Overall | Playoffs | |
---|---|---|
Mts | 19 | 1 |
SRH Won | 10 | 0 |
RR Won | 9 | 1 |
Tie/NR | 0/0 | 0/0 |
Venue | Date | Result | MOTM |
---|---|---|---|
Hyderabad | 7-May-23 | SRH Won by 1 run | B. Kumar |
Jaipur | 2-Apr-23 | SRH Won by 4 wickets | Glenn Phillips |
Hyderabad | 29-Mar-22 | RR won by 72 runs | Jos Buttler |
MCA Stadium | 27-Sep-21 | RR won by 61 runs | Sanju Samson |
Dubai | 27-Sep-21 | SRH won by 7 wickets | Jason Roy |
प्लेइंग 11
SRH | RR |
---|---|
Travis Head | Tom Kohler-Cadmore |
Abhishek Sharma | Yashasvi Jaiswal |
Rahul Tripathi | Sanju Samson |
Nitish Reddy | Riyan Parag |
Shahbaz Ahmed | Dhruv Jurel |
Heinrich Klaasen | Rovman Powell |
Abdul Samad | Ravichandran Ashwin |
Pat Cummins | Trent Boult |
Bhuvneshwar Kumar | Avesh Khan |
Vijayakanth Viyaskanth | Sandeep Sharma |
T Natarajan | Yuzvendra Chahal |
पिच रिपोर्ट
174
Avg First Inning Score
6
Avg Wickets Lost per Inning
टॉप प्लेयर इस वेन्यू पर
बैट्समैन
Player | Role | Team | Avg Pts | Matches |
---|---|---|---|---|
R Parag | AR | RAJ | 30.00 | 2 |
R Tripathi | BAT | HYD | 27.00 | 5 |
A Markram | BAT | HYD | 26.50 | 2 |
D Jurel | WK | RAJ | 20.50 | 2 |
Y Jaiswal | BAT | RAJ | 20.50 | 2 |
H Klaasen | WK | HYD | 20.00 | 2 |
T Head | BAT | HYD | 16.00 | 1 |
बॉलर
Player | Role | Team | Avg Pts | Matches |
---|---|---|---|---|
M Markande | BOW | HYD | 31.00 | 2 |
A Khan | BOW | RAJ | 29.20 | 5 |
N Burger | BOW | RAJ | 27.00 | 1 |
Y Chahal | BOW | RAJ | 27.00 | 5 |
P Cummins | BOW | HYD | 24.00 | 4 |
T Boult | BOW | RAJ | 20.29 | 7 |
S Ahmed | AR | HYD | 19.75 | 4 |
टॉप प्लेयर हेड टू हेड
सनराइजर्स
Player | Role | Team | Pts | Matches |
---|---|---|---|---|
B Kumar | BOW | HYD | 207 | 5 |
T Natarajan | BOW | HYD | 188 | 4 |
A Sharma | BAT | HYD | 154 | 5 |
U Malik | BOW | HYD | 121 | 2 |
N Kumar Reddy | AR | HYD | 113 | 1 |
A Samad | BAT | HYD | 109 | 5 |
H Klaasen | WK | HYD | 107 | 2 |
A Markram | BAT | HYD | 99 | 2 |
राजस्थान
Player | Role | Team | Pts | Matches |
---|---|---|---|---|
S Samson | WK | RAJ | 419 | 5 |
Y Chahal | BOW | RAJ | 355 | 4 |
Y Jaiswal | BAT | RAJ | 328 | 5 |
T Boult | BOW | RAJ | 156 | 3 |
S Hetmyer | BAT | RAJ | 156 | 4 |
R Parag | AR | RAJ | 149 | 4 |
R Ashwin | AR | RAJ | 75 | 4 |
S Sharma | BOW | RAJ | 64 | 3 |
कैप्टन पिक
Player | Team | Role |
---|---|---|
R PARAG | RAJ | AR |
T HEAD | HYD | BAT |
A SHARMA | HYD | BAT |
P CUMMINS | HYD | BOW |
S SAMSON | RAJ | WK |