Category | Details |
---|---|
Match | KKR vs SRH • Final • Indian Premier League 2024 |
Series | Indian Premier League 2024 |
Date | Today |
Time | 7:30 PM LOCAL, 2:00 PM GMT |
Venue | MA Chidambaram Stadium, Chennai |
Umpires | Nitin Menon, Jayaraman Madanagopal |
3rd Umpire | Michael Gough |
दोनों टीम के बीच
Overall | Playoffs | |
---|---|---|
Mts | 27 | 4 |
KKR Won | 18 | 2 |
SRH Won | 9 | 2 |
Tie/NR | 0/0 | 0/0 |
Date | Venue | Result | POTM |
---|---|---|---|
May 21, 2024 | Narendra Modi | KKR Won by 8 wickets | Mitchell Storc |
May 25, 2018 | Eden | SRH won by 14 runs | Rashid Khan |
May 17, 2017 | M Chinnaswamy | KKR won by 7 wickets | N. Coulter-Nile |
May 25, 2016 | Arun Jaitley | SRH won by 22 runs | Moises Henriques |
प्लेइंग 11
SRH | KKR |
---|---|
Travis Head | Sunil Narine |
Abhishek Sharma | Rahmanullah Gurbaz (wk) |
Rahul Tripathi | Venkatesh Iyer |
Aiden Markram | Shreyas Iyer (c) |
Nitish Reddy | Rinku Singh |
Heinrich Klaasen (wk) | Andre Russell |
Abdul Samad | Ramandeep Singh |
Pat Cummins (c) | Mitchell Starc |
Bhuvneshwar Kumar | Vaibhav Arora |
Jaydev Unadkat | Harshit Rana |
T Natarajan | Varun Chakravarthy |
पिच रिपोर्ट
177
Avg First Inning Score
6
Avg Wickets Lost per Inning
टॉप प्लेयर इस वेन्यू पर
बल्लेबाज
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
N Rana | BAT | KOL | 55.00 | 5 |
S Iyer | BAT | KOL | 41.00 | 1 |
R Singh | BAT | KOL | 39.50 | 2 |
H Klaasen | WK | HYD | 36.00 | 3 |
R Tripathi | BAT | HYD | 31.83 | 6 |
A Raghuvanshi | BAT | KOL | 31.00 | 1 |
T Head | BAT | HYD | 29.50 | 2 |
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
S Ahmed | AR | HYD | 32.40 | 5 |
A Russell | AR | KOL | 31.20 | 5 |
P Cummins | BOW | HYD | 24.20 | 5 |
S Narine | AR | KOL | 21.00 | 5 |
M Markande | BOW | HYD | 20.67 | 3 |
V Arora | BOW | KOL | 17.00 | 5 |
A Sharma | BAT | HYD | 14.00 | 8 |
टॉप प्लेयर हेड टू हेड
कोलकाता
Player | Position | Team | Total Points | Matches Played |
---|---|---|---|---|
A Russell | AR | KOL | 521 | 5 |
R Singh | BAT | KOL | 229 | 5 |
N Rana | BAT | KOL | 226 | 4 |
V Chakravarthy | BOW | KOL | 194 | 5 |
H Rana | BOW | KOL | 153 | 3 |
V Iyer | BAT | KOL | 150 | 5 |
S Narine | AR | KOL | 146 | 5 |
S Iyer | BAT | KOL | 136 | 3 |
हैदराबाद
Player | Position | Team | Total Points | Matches Played |
---|---|---|---|---|
A Markram | BAT | HYD | 262 | 4 |
H Klaasen | WK | HYD | 241 | 4 |
T Natarajan | BOW | HYD | 238 | 5 |
A Sharma | BAT | HYD | 189 | 5 |
R Tripathi | BAT | HYD | 180 | 5 |
M Jansen | AR | HYD | 170 | 4 |
M Markande | BOW | HYD | 148 | 3 |
U Malik | BOW | HYD | 117 | 2 |
टॉप कैप्टन पिक
Player | Team | Position |
---|---|---|
S Narine | KOL | AR |
A Sharma | HYD | BAT |
A Russell | KOL | AR |
T Head | HYD | BAT |
H Klaasen | HYD | WK |