मैच डिटेल्स
Match Details | |
---|---|
Teams | GT vs KKR |
Match | 63rd Match |
Series | Indian Premier League 2024 |
Date | Today |
Time | 7:30 PM LOCAL, 2:00 PM GMT |
Venue | Narendra Modi Stadium, Ahmedabad |
दोनो टीम के बीच
GT vs KKR – IPL Head to Head
Overall
Mts | GT Won | KKR Won | Tie/NR | |
---|---|---|---|---|
Overall | 3 | 2 | 1 | 0/0 |
At Ahmedabad | 1 | 2 | 1 | 0/0 |
GT vs KKR – Match Results
Venue | Result | MOTM |
---|---|---|
Eden Gardens | GT Won by 7 Wickets | Joshua Little |
Narendra Modi Stadium | KKR Won By 3 Wickets | Rinku Singh |
Navi Mumbai | GT Titans won by 8 runs | Rashid Khan |
Impact of Toss and Scoring Pattern – Ahmedabad IPL 2024
Impact of Toss
Matches | Bot 1st Won | Bot 2nd Won | Toss Win-Bat | Toss Win-Bowl |
---|---|---|---|---|
6 | 2 | 4 | 1 | 5 |
Scoring Pattern
Matches | Avg 1st Inns Scr | Avg 1st Inns Win Scr |
---|---|---|
6 | 175/6 | 200/5 |
Playing 11
Team | GT | KKR |
---|---|---|
Player 1 | Shubman Gill (c) | Philip Salt (wk) |
Player 2 | Sai Sudharsan | Sunil Narine |
Player 3 | Shahrukh Khan | Venkatesh Iyer |
Player 4 | David Miller | Shreyas Iyer (c) |
Player 5 | Matthew Wade (wk) | Rinku Singh |
Player 6 | Rahul Tewatia | Nitish Rana |
Player 7 | Rashid Khan | Andre Russell |
Player 8 | Noor Ahmad | Ramandeep Singh |
Player 9 | Umesh Yadav | Mitchell Starc |
Player 10 | Mohit Sharma | Harshit Rana |
Player 11 | Kartik Tyagi | Varun Chakaravarthy |
Phase | Over Distribution |
---|---|
PP (Powerplay) | Warrier, Umesh, Kartik, Noor |
Middle Overs | Rashid, Noor, Mohit, Kartik |
Death Overs | Mohit (2), Rashid (1-2), Noor (1), Kartik (1) |
Phase | Over Distribution |
---|---|
PP (Powerplay) | Starc, Vaibhav, Rana, Narine |
Middle Overs | Narine, Varun, Russell |
Death Overs | Rana (2), Starc (2), Russ (1) |
Top Player In This Venue
Player | Team | Average Points | Matches Played |
---|---|---|---|
S Gill | Gujarat | 71.35 | 20 |
R Singh | Kolkata | 71.00 | 1 |
S Sudharsan | Gujarat | 49.63 | 16 |
V Iyer | Kolkata | 38.33 | 3 |
S Iyer | Kolkata | 30.40 | 5 |
N Rana | Kolkata | 27.00 | 3 |
D Miller | Gujarat | 21.06 | 16 |
Bowlers
Player | Team | Position | Average Points | Matches Played |
---|---|---|---|---|
M Sharma | Gujarat | Bowler | 48.94 | 16 |
S Narine | Kolkata | All-Rounder | 43.00 | 3 |
R Khan | Gujarat | Bowler | 33.56 | 16 |
S Sharma | Kolkata | Bowler | 33.00 | 1 |
V Arora | Kolkata | Bowler | 20.75 | 4 |
A Omarzai | Gujarat | All-Rounder | 17.67 | 6 |
N Ahmad | Gujarat | Bowler | 16.75 | 16 |
Top H2H PLAYER
KKr
Player | Team | Position | Points | Matches Played |
---|---|---|---|---|
V Shankar | Gujarat | Batsman | 176 | 2 |
R Khan | Gujarat | Bowler | 163 | 3 |
S Gill | Gujarat | Batsman | 139 | 3 |
W Saha | Gujarat | Wicket-Keeper | 108 | 3 |
J Little | Gujarat | Bowler | 97 | 2 |
D Miller | Gujarat | Batsman | 96 | 3 |
U Yadav | Gujarat | Bowler | 80 | 2 |
S Sudharsan | Gujarat | Batsman | 74 | 1 |
Gt
Player | Team | Position | Points | Matches Played |
---|---|---|---|---|
A Russell | Kolkata | All-Rounder | 285 | 3 |
R Singh | Kolkata | Batsman | 185 | 3 |
V Iyer | Kolkata | Batsman | 165 | 3 |
R Gurbaz | Kolkata | Wicket-Keeper | 140 | 2 |
S Narine | Kolkata | All-Rounder | 120 | 3 |
N Rana | Kolkata | Batsman | 82 | 3 |
H Rana | Kolkata | Bowler | 45 | 1 |
S Sharma | Kolkata | Bowler | 41 | 2 |