Match DetailsMatch | KKR vs SRH • Qualifier 1 • Indian Premier League 2024 |
---|
Series | Indian Premier League 2024 |
---|
Date | Today |
---|
Time | 7:30 PM LOCAL, 2:00 PM GMT |
---|
Venue | Narendra Modi Stadium, Ahmedabad |
---|
Umpires | Anil Chaudhary, Rohan Pandit |
---|
3rd Umpire | KN Anantha Padmanabhan |
---|
दोनो टीम के बीच
Match Statistics | Overall | Playoffs |
---|
Mts | 26 | 3 |
KKR Won | 17 | 1 |
SRH Won | 9 | 2 |
Tie/NR | 0/0 | 0/0 |
Date | Venue | Result | POTM |
---|
May 25 2018 | Kolkata | SRH won by 14 runs | Rashid Khan |
May 17 2017 | Bengaluru | KKR won by 7 wickets | N Coulter-Nile |
May 25 2016 | Delhi | SRH won by 22 runs | Moises Henriques |
KKR vs SRH Recent MeetingsDate | Venue | Result | POTM |
---|
23-Mar-24 | Kolkata | KKR won by 4 runs | Andre Russell |
4-May-23 | Hyderabad | KKR won by 5 runs | Varun Chakravarthy |
14-Apr-23 | Kolkata | SRH won by 23 runs | Harry Brook |
14-May-22 | Pune | KKR won by 54 runs | Andre Russell |
15-Apr-22 | Mumbai | SRH won by 7 wickets | Rahul Tripathi |
प्लेइंग 11
KKR | SRH |
---|
Rahamanullah Gurbaz (wk) | Travis Head |
Sunil Narine | Abhishek Sharma |
Angkrish Raghuvanshi/Nitish Rana | Nitish Reddy |
Shreyas Iyer (c) | Rahul Tripathi |
Venkatesh Iyer | Heinrich Klaasen (wk) |
Rinku Singh | Abdul Samad |
Andre Russell | Shahbaz Ahmed |
Ramandeep Singh | Pat Cummins (c) |
Mitchell Starc | Sanvir Singh |
Harshit Rana | Bhuvneshwar Kumar |
Varun Chakaravarthy | Vijayakanth Viyaskanth |
क्या आपको पता है
Sure! Here is the text in Hindi:
- सुनील नरेन ने अहमदाबाद में एक आईपीएल मैच में अभी तक एक भी रन नहीं बनाया है, और इससे पहले तीन बार शून्य पर आउट हो चुके हैं।
- अहमदाबाद में खेले गए चार आईपीएल मैचों में, आंद्रे रसेल ने एक भी विकेट नहीं लिया है।
- भुवनेश्वर कुमार ने अहमदाबाद में तीन मैचों में नौ विकेट लिए हैं, और रन-ए-बॉल से भी कम रन दिए हैं।
पिच रिपोर्ट
टॉस और स्कोर पैटर्न
Matches | Bot 1st Won | Bot 2nd Won | Toss Win-Bat | Toss Win – Bowl |
---|
6 | 2 | 4 | 1 | 5 |
Matches | Avg 1st Inns Scr | Avg 1st Inns Win Scr |
---|
6 | 175/6 | 200/5 |
टॉप प्लेयर इस वेन्यू पर
बल्लेबाज
Player | Role | Team | Average Points | Matches |
---|
R Singh | BAT | KOL | 71.00 | 1 |
H Klaasen | WK | HYD | 59.50 | 2 |
V Iyer | BAT | KOL | 38.33 | 3 |
M Agarwal | BAT | HYD | 30.50 | 6 |
S Iyer | BAT | KOL | 30.40 | 5 |
N Rana | BAT | KOL | 27.00 | 3 |
T Head | BAT | HYD | 24.00 | 1 |
गेंदबाज
Player | Position | Team | Average Points | Matches Played |
---|
S Narine | AR | KOL | 43.00 | 3 |
P Cummins | BOW | HYD | 42.33 | 3 |
B Kumar | BOW | HYD | 36.71 | 7 |
S Sharma | BOW | KOL | 33.00 | 1 |
U Malik | BOW | HYD | 21.33 | 3 |
V Arora | BOW | KOL | 20.75 | 4 |
M Markande | BOW | HYD | 19.25 | 4 |
टॉप प्लेयर हेड टू हेड
Kolkata
Player | Position | Team | Points | Matches Played |
---|
A Russell | AR | KOL | 609 | 5 |
N Rana | BAT | KOL | 304 | 5 |
R Singh | BAT | KOL | 217 | 4 |
V Chakravarthy | BOW | KOL | 128 | 5 |
H Rana | BOW | KOL | 122 | 2 |
S Narine | AR | KOL | 100 | 5 |
V Iyer | BAT | KOL | 81 | 5 |
S Iyer | BAT | KOL | 74 | 3 |
Sunrisers
Player | Position | Team | Points | Matches Played |
---|
A Markram | BAT | HYD | 362 | 5 |
T Natarajan | BOW | HYD | 308 | 5 |
M Jansen | AR | HYD | 209 | 5 |
R Tripathi | BAT | HYD | 205 | 5 |
H Klaasen | WK | HYD | 192 | 3 |
A Sharma | BAT | HYD | 183 | 5 |
U Malik | BOW | HYD | 181 | 3 |
M Markande | BOW | HYD | 148 | 3 |
टॉप कैप्टन पिक
Player | Team | Position |
---|
S Narine | KOL | AR |
A Sharma | HYD | BAT |
A Russell | KOL | AR |
T Head | HYD | BAT |
P Cummins | HYD | BOW |