IPL 2024 Match Details
Match | PBKS vs CSK |
---|---|
Series | Indian Premier League 2024 |
Date | Today |
Time | 3:30 PM LOCAL, 10:00 AM GMT |
Toss | Punjab Kings won the toss and opted to bowl |
Venue | Himachal Pradesh Cricket Association Stadium, Dharamsala |
IPL Head-to-Head
Mts | CSK Won | PBKS Won | Tie/NR | |
---|---|---|---|---|
Overall | 29 | 15 | 14 | 2 |
At Dharamsala | 0 | 0 | 0 | 0 |
Scoring Pattern at Dharamsala in IPL
Matches | Avg 1st Inns Scr | Avg 1st Inns Win Scr |
---|---|---|
11 | 180/5 | 195/4 |
PBKS vs CSK Roster
Punjab Kings (PBKS) | Chennai Super Kings (CSK) |
---|---|
Jonny Bairstow | Ajinkya Rahane |
Prabhsimran Singh | Ruturaj Gaikwad (c) |
Rilee Rossouw | Daryl Mitchell |
Sam Curran (c) | Moeen Ali |
Jitesh Sharma (wk) | Shivam Dube |
Shashank Singh | Ravindra Jadeja |
Ashutosh Sharma | MS Dhoni |
Harpreet Brar | Sameer Rizvi |
Kagiso Rabada | Shardul Thakur |
Harshal Patel | Richard Gleeson |
Rahul Chahar | Tushar Deshpande/Mukesh Choudhary |
Phase-wise Over Distribution
Phase | Bowler 1 | Bowler 2 | Bowler 3 | Bowler 4 | Bowler 5 |
---|---|---|---|---|---|
Powerplay (PP) | Deshpande | Thakur | Jadeja | Gleeson | |
Middle-overs | Jadeja | Thakur | Pathirana | Moeen | Deshpande |
Death | Pathirana (2) | Gleeson (2) | Deshpande (1) |
Phase-wise Over Distribution
Phase | Bowler 1 | Bowler 2 | Bowler 3 | Bowler 4 | Bowler 5 |
---|---|---|---|---|---|
Powerplay (PP) | Arshdeep | Rabada | Curran | Brar | |
Middle-overs | Harshal | Chahar | Brar | Rabada | Curran |
Death | Arshdeep (2) | Harshal (2) | Curran (1) |
Top Player In This Venue
Batsman Stats
Batsman | Team | Average Points | Matches Played |
---|---|---|---|
R Rossouw | PUN | 114.00 | 1 |
R Jadeja | CHE | 45.50 | 2 |
S Curran | PUN | 39.50 | 2 |
J Sharma | PUN | 29.50 | 2 |
P Singh | PUN | 14.00 | 2 |
Batsman and Bowlers Stats
Player | Team | Average Points | Matches Played |
---|---|---|---|
S Curran | PUN | 35.50 | 2 |
K Rabada | PUN | 26.00 | 2 |
H Patel | PUN | 22.00 | 2 |
R Chahar | PUN | 12.50 | 2 |
R Jadeja | CHE | 12.50 | 2 |
A Singh | PUN | 10.50 | 2 |
H Brar | PUN | -3.00 | 2 |
H2H Top Player
Batsman and Bowlers Stats
Player | Team | Average Points | Matches Played |
---|---|---|---|
A Singh | PUN | 218 | 5 |
R Chahar | PUN | 207 | 4 |
K Rabada | PUN | 145 | 4 |
J Sharma | PUN | 129 | 4 |
S Curran | PUN | BB | 2 |
P Singh | PUN | 86 | 2 |
J Bairstow | PUN | 86 | 2 |
H Brar | PUN | 86 | 3 |
Batsman and Bowlers Stats
Player | Team | Average Points | Matches Played |
---|---|---|---|
R Gaikwad | CHE | 214 | 5 |
S Dube | CHE | 184 | 4 |
R Jadeja | CHE | 165 | 5 |
M Dhoni | CHE | 149 | 5 |
S Thakur | CHE | 116 | 2 |
T Deshpa… | CHE | 77 | 1 |
A Rahane | CHE | – | – |
M Ali | CHE | 42 | 2 |
Captian Pick
Team | Player |
---|---|
CSK | R Gaikwad |
CSK | R Jadeja |
CSK | S Curran |
PBKS | J Bairstow |
PBKS | P Kumar |