Details | Information |
---|---|
Series | Indian Premier League 2024 |
Date | Today |
Time | 7:30 PM LOCAL, 2:00 PM GMT |
Venue | Eden Gardens, Kolkata |
Umpires | Ulhas Gandhe, Vinod Seshan |
3rd Umpire | Michael Gough |
Overall | At Kolkata |
---|---|
Mts | 33 |
KKR Won | 10 |
MI Won | 23 |
Tie/NR | 0/0 |
Venue | Result | POTM |
---|---|---|
Wankhede | KKR Won by 24 runs | Venkatesh Iyer |
Wankhede | MI won by 5 wickets | Venkatesh Iyer |
Dr DY Patil | KKR won by 52 runs | Jasprit Bumrah |
MCA | KKR won by 5 wickets | Pat Cummins |
Sheikh Zayed | KKR won by 7 wickets | Sunil Narine |
Matches | 6 |
---|---|
Bat 1st Won | 2 |
Bat 2nd Won | 4 |
Toss Win-Bat | 1 |
Toss Win-Bowl | 5 |
Matches | 6 |
---|---|
Avg 1st Inns Scr | 205/7 |
Avg 1st Inns Win Scr | 215/7 |
Player | Position |
---|---|
Phil Salt (wk) | 1 |
Sunil Narine | 2 |
Angkrish Raghuvanshi | 3 |
Shreyas Iyer (c) | 4 |
Venkatesh Iyer | 5 |
Rinku Singh | 6 |
Andre Russell | 7 |
Ramandeep Singh | 8 |
Mitchell Starc | 9 |
Varun Chakaravarthy | 10 |
Harshit Rana | 11 |
Player | Position |
---|---|
Ishan Kishan (wk) | 1 |
Rohit Sharma | 2 |
Naman Dhir | 3 |
Suryakumar Yadav | 4 |
Tilak Varma | 5 |
Hardik Pandya (c) | 6 |
Tim David | 7 |
Anshul Kamboj/Luke Wood | 8 |
Piyush Chawla | 9 |
Jasprit Bumrah | 10 |
Nuwan Thushara | 11 |
Phase | Players |
---|---|
Powerplay (PP) | Starc, Vaibhav, Rana, Narine |
Middle Overs | Narine, Varun, Russell |
Death | Starc (2), Rana (2), Russ (1) |
Phase | Players |
---|---|
Powerplay (PP) | Thushara, Kamboj, Bumrah, Hardik |
Middle Overs | Chawla, Hardik, Kamboj |
Death | Bumrah (2), Thushara (2), Hardik (1) |
Pitch Report
Top Player In This Venue
Batsman
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
P Salt | WK | KOL | 80.67 | 6 |
T Varma | BAT | MUM | 42.00 | 2 |
H Pandya | AR | MUM | 41.50 | 2 |
R Sharma | BAT | MUM | 41.25 | 4 |
I Kishan | WK | MUM | 39.80 | 5 |
S Yadav | BAT | MUM | 38.00 | 4 |
R Singh | BAT | KOL | 37.54 | 13 |
Bowlers
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
V Chakravarthy | BOW | KOL | 38.31 | 13 |
S Narine | AR | KOL | 29.31 | 13 |
H Rana | BOW | KOL | 25.77 | 13 |
M Starc | BOW | KOL | 19.17 | 6 |
A Russell | AR | KOL | 18.77 | 13 |
H Pandya | AR | MUM | 15.50 | 2 |
R Shepherd | AR | MUM | 12.00 | 4 |
H2H Top Player
KKR
Player | Position | Team | Points | Matches Played |
---|---|---|---|---|
V Iyer | BAT | KOL | 477 | 5 |
A Russell | AR | KOL | 188 | 5 |
V Chakravarthy | BOW | KOL | 181 | 5 |
S Narine | AR | KOL | 143 | 5 |
M Starc | BOW | KOL | 128 | 1 |
N Rana | BAT | KOL | 111 | 4 |
R Singh | BAT | KOL | 90 | 3 |
M Pandey | BAT | KOL | 74 | 1 |
Player | Position | Team | Points | Matches Played |
---|---|---|---|---|
Bumrah | BOW | MUM | 372 | 4 |
S Yadav | BAT | MUM | 237 | 4 |
I Kishan | WK | MUM | 234 | 5 |
T Varma | BAT | MUM | 149 | 4 |
R Sharma | BAT | MUM | 102 | 5 |
T David | BAT | MUM | 98 | 3 |
N Thushara | BOW | MUM | 87 | 1 |
P Chawla | BOW | MUM | 76 | 2 |
Capitan Pick
Player | Team | Position |
---|---|---|
S NARINE | KOL | AR |
P SALT | KOL | WK |
A RUSSELL | KOL | AR |
J BUMRAH | MUM | BOW |
S YADAV | MUM | BAT |