Detail | Information |
---|---|
Match | SRH vs GT • 66th Match • Indian Premier League 2024 |
Series | Indian Premier League 2024 |
Date | Today |
Time | 7:30 PM LOCAL, 2:00 PM GMT |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Umpires | Virender Sharma, Nand Kishore |
3rd Umpire | Nitin Menon |
दोनो टीम के बीच
Detail | Overall |
---|---|
Mts | 4 |
SRH Won | 1 |
GT Won | 3 |
Tie/NR | 0/0 |
Date | Venue | Result | Player of the Match |
---|---|---|---|
Mar 31, 2024 | Ahmedabad | GT Won by 7 wickets | Mohit Sharma |
May 15, 2023 | Ahmedabad | GT Won by 34 runs | Shubman Gill |
Apr 27, 2022 | Mumbai | GT won by 5 wickets | Umran Malik |
Apr 11, 2022 | Mumbai | SRH won by 8 wickets | Kane Williamson |
पिच रिपोर्ट
पेस या स्पिन
Inns | Wkts | %Wkts | Econ | Avg | Bowl SR | |
---|---|---|---|---|---|---|
Pace | 10 | 33 | 73.3% | 10.3 | 38.8 | 22.7 |
Spin | 10 | 12 | 26.7% | 10.6 | 55.4 | 31.5 |
प्लेइंग इलेवन
SRH
Player |
---|
Abhishek Sharma |
Travis Head |
Nitish Reddy |
Heinrich Klaasen (wk) |
Abdul Samad |
Shahbaz Ahmed |
Sanvir Singh |
Pat Cummins (c) |
Bhuvneshwar Kumar |
Jaydev Unadkat |
Vijayakanth |
GT
Player |
---|
Shubman Gill (c) |
Sai Sudharsan |
Shahrukh Khan |
David Miller |
Matthew Wade (wk) |
Rahul Tewatia |
Rashid Khan |
Noor Ahmad |
Umesh Yadav |
Mohit Sharma |
Kartik Tyagi |
ओवर का बटवारा
PP | Middle-overs | Death | |
---|---|---|---|
Bhuvneshwar | ✓ | 1 | |
Cummins | ✓ | ✓ | 2 |
Natarajan | ✓ | 2 | |
Shahbaz | ✓ | ||
Unadkat | ✓ | ||
Viyaskanth | ✓ | ||
Nitish | ✓ |
PP | Middle-overs | Death | |
---|---|---|---|
Warrier | ✓ | ||
Umesh | ✓ | ||
Kartik | ✓ | ✓ | 1 |
Noor | ✓ | ✓ | 1 |
Rashid | ✓ | 1-2 | |
Mohit | ✓ | 2 |
टॉप प्लेयर वेन्यू पे
बल्लेबाज
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
T Head | BAT | HYD | 67.80 | 5 |
H Klaasen | WK | HYD | 46.17 | 12 |
A Sharma | BAT | HYD | 29.83 | 12 |
A Markram | BAT | HYD | 25.67 | 12 |
M Agarwal | BAT | HYD | 17.50 | 12 |
R Tripathi | BAT | HYD | 16.25 | 12 |
N Kumar Reddy | AR | HYD | 11.75 | 12 |
गेंदबाज
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
P Cummins | BOW | HYD | 31.33 | 6 |
J Unadkat | BOW | HYD | 29.20 | 5 |
T Natarajan | BOW | HYD | 25.33 | 12 |
B Kumar | BOW | HYD | 25.07 | 14 |
M Markande | BOW | HYD | 16.75 | 12 |
S Ahmed | AR | HYD | 13.83 | 6 |
M Jansen | AR | HYD | 13.67 | 12 |
टॉप प्लेयर हेड टू हेड
सनराइजर्स
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
B Kumar | BOW | HYD | 245 | 4 |
A Sharma | BAT | HYD | 226 | 4 |
U Malik | BOW | HYD | 216 | 2 |
H Klaasen | WK | HYD | 141 | 2 |
A Markram | BAT | HYD | 139 | 4 |
T Natarajan | BOW | HYD | 107 | 3 |
M Jansen | AR | HYD | 95 | 3 |
R Tripathi | BAT | HYD | 85 | 3 |
गुजरात
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
S Gill | BAT | GUJ | 247 | 4 |
M Sharma | BOW | GUJ | 199 | 2 |
S Sudharsan | BAT | GUJ | 157 | 3 |
W Saha | WK | GUJ | 155 | 3 |
R Khan | BOW | GUJ | 149 | 4 |
D Miller | BAT | GUJ | 130 | 4 |
R Tewatia | AR | GUJ | 108 | 4 |
K Williamson | BAT | GUJ | 97 | 2 |
कैप्टन पिक
Player | Team | Position |
---|---|---|
S Sudharsan | GUJ | BAT |
T Head | HYD | BAT |
A Sharma | HYD | BAT |
P Cummins | HYD | BOW |
R Khan | GUJ | BOW |