Match | CSK vs PBKS • 49th Match • Indian Premier League 2024 |
---|---|
Series | Indian Premier League 2024 |
Date | Today |
Time | 7:30 PM LOCAL, 2:00 PM GMT |
Venue | MA Chidambaram Stadium, Chennai |
प्लेइंग 11
Probable XI
Name | Team |
---|---|
Ruturaj Gaikwad | CSK |
Ajinkya Rahane | CSK |
Daryl Mitchell | CSK |
Shivam Dube | CSK |
Ravindra Jadeja | CSK |
MS Dhoni | CSK |
Moeen Ali | CSK |
Deepak Chahar | CSK |
Tushar Deshpande | CSK |
Matheesha Pathirana | CSK |
Mustafizur Rahman | CSK |
Prabhsimran Singh/Shikhar Dhawan | PBKS |
Jonny Bairstow | PBKS |
Rilee Rossouw | PBKS |
Shashank Singh | PBKS |
Sam Curran | PBKS |
Jitesh Sharma | PBKS |
Ashutosh Sharma | PBKS |
Harpreet Brar | PBKS |
Haarshal Patel | PBKS |
Kagiso Rabada | PBKS |
इस वेन्यू पर टॉप प्लेयर
Name | Position | Team | Points | Matches |
---|---|---|---|---|
R Gaikwad | BAT | CHE | 908 | 13 |
R Jadeja | AR | CHE | 743 | 13 |
S Dube | BAT | CHE | 600 | 13 |
T Deshpande | BOW | CHE | 563 | 13 |
M Pathirana | BOW | CHE | 509 | 13 |
D Chahar | BOW | CHE | 392 | 13 |
J Bairstow | WK | PUN | 336 | 5 |
टॉप प्लेयर हेड टू हेड
Name | Position | Team | Points | Matches |
---|---|---|---|---|
L Livingstone | AR | PUN | 256 | 3 |
A Singh | BOW | PUN | 222 | 5 |
S Dhawan | BAT | PUN | 216 | 3 |
R Jadeja | AR | CHE | 195 | 5 |
S Dube | BAT | CHE | 157 | 3 |
D Chahar | BOW | CHE | 149 | 2 |
R Chahar | BOW | PUN | 131 | 3 |
R Gaikwad | BAT | CHE | 126 | 5 |
कैप्टन किसे चुने
Name | Team | Role |
---|---|---|
R Gaikwad | CHE | BAT |
M Pathirana | CHE | BOW |
S Dube | CHE | BAT |
S Curran | PUN | AR |
R Jadeja | CHE | AR |