मैच डीटल्स
Match | DC vs LSG • 64th Match • Indian Premier League 2024 |
---|---|
Series | Indian Premier League 2024 |
Date | Today |
Time | 7:30 PM LOCAL, 2:00 PM GMT |
Venue | Arun Jaitley Stadium, Delhi |
Umpires | Akshay Totre, Vinod Seshan |
Referee | KN Anantha Padmanabhan |
दोनों टीमों के बीच
DC vs LSG | Overall |
---|---|
Mts | 4 |
DC Won | 1 |
LSG Won | 3 |
Tie/NR | 0/0 |
Date | Venue | Result | Player of the Match |
---|---|---|---|
Apr 12, 2024 | Ekana | DC Won by 6 wickets | Kuldeep Yadav |
Apr 01, 2023 | Ekana | LSG won by 50 runs | Mark Wood |
May 01, 2022 | Wankhede | LSG won by 6 runs | Mohsin Khan |
Apr 07, 2022 | Dr DY Patil | LSG won by 6 wickets | Quinton De Kock |
टॉस और स्कोर पैटर्न
Impact of Toss
Category | Value |
---|---|
Matches | 6 |
Bot 1st Won | 2 |
Bot 2nd Won | 4 |
Toss Win-Bat | 1 |
Toss Win-Bowl | 5 |
Scoring Pattern
Category | Value |
---|---|
Matches | 6 |
Avg 1st Inns Scr | 175/6 |
Avg 1st Inns Win Scr | 200/5 |
प्लेइंग 11
Team | Players |
---|---|
LSG |
|
DC |
|
ओवर का बटवारा
Phase | Over Distribution |
---|---|
Powerplay (PP) | Khaleel, Mukesh, Ishant, Axar |
Middle-overs | Axar, Kuldeep, Rasikh, Ishant |
Death | Mukesh (2), Khaleel (1), Rasikh (1), Kuldeep (1) |
Phase | Over Distribution |
---|---|
Powerplay (PP) | Naveen, Gowtham, Yudhvir, Yash |
Middle-overs | Bishnoi, Stoinis, Krunal, Yash, Gowtham |
Death | Thakur (2), Naveen (2), Yudhvir (1) |
टॉप प्लेयर इस वन्यू पर
बल्लेबाज
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
J Fraser McGurk | BAT | DEL | 82.25 | 4 |
Q de Kock | WK | LUC | 66.00 | 2 |
R Pant | WK | DEL | 52.80 | 5 |
D Warner | BAT | DEL | 37.38 | 13 |
T Stubbs | BAT | DEL | 34.20 | 5 |
K Pandya | AR | LUC | 33.67 | 3 |
A Patel | AR | DEL | 32.09 | 11 |
गेंदबाज
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
Y Thakur | BOW | LUC | 61.00 | 2 |
R Salam | BOW | DEL | 48.25 | 4 |
M Kumar | BOW | DEL | 26.75 | 12 |
K Yadav | BOW | DEL | 26.09 | 11 |
A Patel | AR | DEL | 19.73 | 11 |
A Nortje | BOW | DEL | 14.36 | 11 |
I Sharma | BOW | DEL | 12.09 | 11 |
टॉप हेड टू हेड
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
K Yadav | BOW | DEL | 215 | 4 |
R Pant | WK | DEL | 196 | 3 |
P Shaw | BAT | DEL | 184 | 4 |
A Patel | AR | DEL | 153 | 4 |
K Ahmed | BOW | DEL | 122 | 2 |
D Warner | BAT | DEL | 113 | 4 |
J Fraser McGurk | BAT | DEL | 83 | 1 |
L Yadav | AR | DEL | 56 | 2 |
LSG
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
R Bishnoi | BOW | LUC | 223 | 4 |
K Rahul | WK | LUC | 222 | 4 |
Q de Kock | WK | LUC | 192 | 3 |
A Badoni | BAT | LUC | 142 | 4 |
M Khan | BOW | LUC | 126 | 1 |
D Hooda | BAT | LUC | 126 | 4 |
K Mayers | BAT | LUC | 115 | 1 |
K Gowtham | AR | LUC | 106 | 3 |
कैपिटन पिक
Player | Team | Position |
---|---|---|
K Rahul | LUC | WK |
R Pant | DEL | WK |
J Fraser McGurk | DEL | BAT |
K Yadav | DEL | BOW |
A Patel | DEL | AR |