Match | IRE vs SCO • 3rd T20I • Netherlands T20I Tri-Series, 2024 |
---|---|
Series | Netherlands T20I Tri-Series, 2024 |
Date | Today |
Time | 5:00 PM LOCAL, 3:00 PM GMT |
Venue | Sportpark Westvliet, The Hague |
Umpires | Rizwan Akram, Nitin Bathi |
Referee | Phil Whitticase |
प्लेइंग 11
Ireland Squad | Scotland Squad |
---|---|
Andrew Balbirnie | Michael Jones |
Paul Stirling (c) | Ollie Hairs |
Lorcan Tucker (w) | Charlie Tear |
Harry Tector | Richie Berrington (c) |
Curtis Campher | Matthew Cross (w) |
George Dockrell | Michael Leask |
Gareth Delany | Mark Watt |
Mark Adair | Chris Greaves |
Barry McCarthy | Christopher Sole |
Fionn Hand | Gavin Main |
Benjamin White | Bradley Currie |
Neil Rock | George Munsey |
Craig Young | Brandon McMullen |
Ross Adair | Safyaan Sharif |
Jack Jarvis |
पिच रिपोर्ट
132
Avg First Inning Score
7
Avg Wickets Lost per Inning
टॉप प्लेयर इस वेन्यू पर
Name | Position | Team | Avg Points per Match |
---|---|---|---|
M Adair | AR | IRE | 70.00 Pts in 1 Match |
L Tucker | WK | IRE | 53.00 Pts in 1 Match |
G Delany | AR | IRE | 22.00 Pts in 1 Match |
A Balbirnie | BAT | IRE | 13.00 Pts in 1 Match |
P Stirling | BAT | IRE | 13.00 Pts in 1 Match |
C Campher | AR | IRE | 12.00 Pts in 1 Match |
G Dockrell | BAT | IRE | 2.00 Pts in 1 Match |
Name | Position | Team | Avg Points per Match |
---|---|---|---|
F Hand | BOW | IRE | 85.00 Pts in 1 Match |
M Adair | AR | IRE | 58.00 Pts in 1 Match |
C Campher | AR | IRE | 50.00 Pts in 1 Match |
G Dockrell | BAT | IRE | 4.00 Pts in 1 Match |
टॉप हेड टू हेड प्लेयर
आयरलैंड
Name | Position | Team | Total Points in Matches |
---|---|---|---|
C Campher | AR | IRE | 297 Pts in 3 matches |
M Adair | AR | IRE | 277 Pts in 5 matches |
G Delany | AR | IRE | 201 Pts in 4 matches |
A Balbirnie | BAT | IRE | 171 Pts in 5 matches |
G Dockrell | BAT | IRE | 138 Pts in 4 matches |
H Tector | BAT | IRE | 125 Pts in 4 matches |
B White | BOW | IRE | 120 Pts in 2 matches |
L Tucker | WK | IRE | 97 Pts in 4 matches |
स्कॉटलैंड
Name | Position | Team | Total Points in Matches |
---|---|---|---|
R Berrington | BAT | SCO | 364 Pts in 5 matches |
M Leask | AR | SCO | 245 Pts in 5 matches |
G Munsey | BAT | SCO | 220 Pts in 5 matches |
M Cross | WK | SCO | 208 Pts in 5 matches |
B Currie | BOW | SCO | 179 Pts in 1 match |
S Sharif | BOW | SCO | 155 Pts in 5 matches |
M Watt | AR | SCO | 131 Pts in 3 matches |
M Jones | BAT | SCO | 124 Pts in 1 match |
टॉप कैप्टन पिक
Name | Team | Position |
---|---|---|
M ADAIR | IRE | AR |
G DELANY | IRE | AR |
J JARVIS | SCO | AR |
C SOLE | SCO | BOW |
B CURRIE | SCO | BOW |