मैच डिटेल्स
Detail | Information |
---|---|
Match | MI vs LSG • 67th Match • Indian Premier League 2024 |
Series | Indian Premier League 2024 |
Date | Today |
Time | 7:30 PM LOCAL, 2:00 PM GMT |
Venue | Wankhede Stadium, Mumbai |
दोनों टीम के बीच
Detail | Overall | At Wankhede |
---|---|---|
Mts | 5 | 1 |
MI Won | 1 | 0 |
LSG Won | 4 | 1 |
Tie/NR | 0/0 | 0/0 |
Date | Venue | Result | POTM |
---|---|---|---|
30-Apr-24 | Ekana | LSG Won by 4 wickets | Marcus Stoinis |
24-May-23 | Chepauk | MI won by 81 runs | Akash Madhwal |
16-May-23 | Ekana | LSG won by 5 runs | Marcus Stoinis |
24-Apr-22 | Wankhede | LSG won by 36 runs | KL Rahul |
16-Apr-22 | Brabourne | LSG won by 18 runs | KL Rahul |
पिच रिपोर्ट
Impact of Toss | |
---|---|
Matches | 6 |
Bot 1st Won | 3 |
Bot 2nd Won | 3 |
Toss Win-Bat | |
Toss Win – Bowl | 6 |
Scoring Pattern | |
---|---|
Matches | 6 |
Avg 1st Inns Scr | 184/7 |
Avg 1st Inns Win Scr | 203/6 |
प्लेइंग 11
MI
Player |
---|
Ishan Kishan (wk) |
Rohit Sharma |
Naman Dhir |
Suryakumar Yadav |
Tilak Varma |
Hardik Pandya |
Nehal Wadhera |
Tim David |
Mohammad Nabi |
Gerald Coetzee |
Piyush Chawla |
LSG
Player |
---|
KL Rahul (c) |
Quinton de Kock (wk) |
Marcus Stoinis |
Deepak Hooda |
Nicholas Pooran |
Krunal Pandya |
Ayush Badoni |
Arshad Khan |
Ravi Bishnoi |
Naveen-ul-Haq |
Yudhvir Singh |
ओवर का बटवारा
Bowling Strategy
Phase | Bowlers |
---|---|
Powerplay (PP) | Thushara, Kamboj, Bumrah |
Middle Overs | Chawla/Kartikeya, Hardik, Kamboj |
Death Overs | Bumrah (2), Thushara (2), Hardik (1) |
Bowling Strategy
Phase | Bowlers |
---|---|
Powerplay (PP) | Arshad, Mohsin, Yudhvir |
Middle Overs | Bishnoi, Naveen, Stoinis, Krunal |
Death Overs | Naveen (2), Mohsin (1), Yudhvir (2) |
टॉप प्लेयर इस वेन्यू पर
बल्लेबाज
Player Performance
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
K Rahul | WK | LUC | 70.75 | 8 |
S Yadav | BAT | MUM | 51.11 | 18 |
D Padikkal | BAT | LUC | 49.13 | 8 |
D Hooda | BAT | LUC | 46.88 | 8 |
R Sharma | BAT | MUM | 42.50 | 18 |
I Kishan | WK | MUM | 39.22 | 18 |
T David | BAT | MUM | 26.53 | 17 |
गेंदबाज
Player Performance
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
J Bumrah | BOW | MUM | 53.90 | 10 |
M Khan | BOW | LUC | 37.25 | 4 |
K Pandya | AR | LUC | 29.00 | 4 |
P Chawla | BOW | MUM | 27.08 | 13 |
G Coetzee | BOW | MUM | 24.33 | 6 |
A Madhwal | BOW | MUM | 21.53 | 15 |
H Pandya | AR | MUM | 16.25 | 12 |
टॉप प्लेयर हेड टू हेड
मुंबई
Player Performance
Player | Position | Team | Points | Matches Played |
---|---|---|---|---|
I Kishan | WK | MUM | 219 | 5 |
A Madhwal | BOW | MUM | 177 | 2 |
R Sharma | BAT | MUM | 174 | 5 |
T Varma | BAT | MUM | 146 | 4 |
T David | BAT | MUM | 145 | 3 |
S Yadav | BAT | MUM | 140 | 5 |
N Wadhera | BAT | MUM | 123 | 3 |
D Brevis | BAT | MUM | 68 | 2 |
लखनऊ
Player Performance
Player | Position | Team | Points | Matches Played |
---|---|---|---|---|
M Stoinis | AR | LUC | 373 | 5 |
K Rahul | WK | LUC | 356 | 3 |
R Bishnoi | BOW | LUC | 188 | 5 |
K Pandya | AR | LUC | 181 | 5 |
N ul Haq | BOW | LUC | 168 | 3 |
M Khan | BOW | LUC | 151 | 4 |
D Hooda | BAT | LUC | 145 | 5 |
Y Thakur | BOW | LUC | 143 | 2 |
कैप्टन पिक
Player Information
Player | Team | Position |
---|---|---|
K Rahul | LUC | WK |
J Bumrah | MUM | BOW |
N Pooran | LUC | WK |
M Stoinis | LUC | AR |
S Yadav | MUM | BAT |