Detail | Information |
---|---|
Match | RCB vs CSK • 68th Match • Indian Premier League 2024 |
Series | Indian Premier League 2024 |
Date | Today |
Time | 7:30 PM LOCAL, 2:00 PM GMT |
Venue | M.Chinnaswamy Stadium, Bengaluru |
Umpires | KN Anantha Padmanabhan, Akshay Totre |
3rd Umpire | Michael Gough |
Referee | Daniel Manohar |
दोनो टीम के बीच
RCB vs CSK Head to Head in IPL | Overall | At M Chinnaswamy |
---|---|---|
Mts | 32 | 10 |
RCB Won | 10 | 4 |
CSK Won | 21 | 5 |
Tie/NR | 0/1 | 0/1 |
Recent Meetings | Venue | Result | Player of the Match |
---|---|---|---|
Mar 22, 2024 | Chepauk | ||
Apr 17, 2023 | M Chinnaswamy | CSK Won by 6 wickets | M. Rahman |
May 04, 2022 | MCA Stadium | RCB won by 13 runs | Harshal Patel |
Apr 12, 2022 | Dr DY Patil | CSK won by 23 runs | Shivam Dube |
Sep 24, 2021 | Sharjah | CSK won by 6 wickets | Dwayne Bravo |
Impact of Toss at Bengaluru IPL Since 2024
Matches | Bot 1st Won | Bot 2nd Won | Toss Win-Bat | Toss Win – Bowl |
---|---|---|---|---|
6 | 3 | 3 | 6 | 30 |
Scoring Pattern at Bengaluru IPL Since 2024
Matches | Avg 1st Inns Scr | Avg 1st Inns Win Scr |
---|---|---|
6 | 193/7 | 218/6 |
प्लेइंग 11
RCB | CSK |
---|---|
Virat Kohli | Ruturaj Gaikwad (c) |
Faf du Plessis (c) | Rachin Ravindra |
Rajat Patidar | Daryl Mitchell |
Glenn Maxwell | Shivam Dube |
Cameron Green | Ravindra Jadeja |
Mahipal Lomror | MS Dhoni (wk) |
Dinesh Karthik (wk) | Shardul Thakur |
Swapnil Singh | Tushar Deshpande |
Karn Sharma | Mitchell Santner/Richard Gleeson |
Lockie Ferguson | Simarjeet Singh |
Mohammed Siraj |
पिच रिपोर्ट
टॉप प्लेयर इस वेन्यू पर
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
V Kohli | BAT | BAN | 62.07 | 14 |
A Rahane | BAT | CHE | 54.00 | 1 |
F du Plessis | BAT | BAN | 53.85 | 13 |
G Maxwell | AR | BAN | 31.92 | 13 |
S Dube | BAT | CHE | 26.33 | 3 |
D Karthik | WK | BAN | 22.46 | 13 |
R Patidar | BAT | BAN | 21.00 | 7 |
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
T Deshpande | BOW | CHE | 75.00 | 1 |
M Siraj | BOW | BAN | 36.38 | 13 |
Y Dayal | BOW | BAN | 35.29 | 7 |
M Theekshana | BOW | CHE | 23.00 | 1 |
V Vyshak | BOW | BAN | 22.57 | 23 |
L Ferguson | BOW | BAN | 14.00 | 7 |
C Green | AR | BAN | 10.14 | 7 |
टॉप हेड टू हेड
Player | Position | Team | Points | Matches Played |
---|---|---|---|---|
G Maxwell | AR | BAN | 299 | 5 |
F du Plessis | BAT | BAN | 263 | 5 |
D Karthik | WK | BAN | 207 | 4 |
V Kohli | BAT | BAN | 199 | 5 |
S Prabhudessai | BAT | BAN | 102 | 2 |
A Rawat | WK | BAN | 97 | 2 |
C Green | AR | BAN | 81 | 1 |
M Siraj | BOW | BAN | 76 | 5 |
Player | Position | Team | Points | Matches Played |
---|---|---|---|---|
S Dube | BAT | CHE | 280 | 3 |
M Theekshana | BOW | CHE | 277 | 4 |
R Jadeja | AR | CHE | 197 | 5 |
R Gaikwad | BAT | CHE | 176 | 5 |
A Rahane | BAT | CHE | 95 | 2 |
M Dhoni | WK | CHE | 86 | 5 |
T Deshpande | BOW | CHE | 79 | 2 |
R Ravindra | BAT | CHE | 76 | 1 |
कैप्टन पिक
Player | Team | Position |
---|---|---|
V Kohli | BAN | BAT |
R Gaikwad | CHE | BAT |
C Green | BAN | AR |
S Dube | CHE | BAT |
R Jadeja | CHE | AR |