Match Details
Match | RCB vs GT • 52nd Match • Indian Premier League 2024 |
---|---|
Series | Indian Premier League 2024 |
Date | Today |
Time | 7:30 PM LOCAL, 2:00 PM GMT |
Venue | M.Chinnaswamy Stadium, Bengaluru |
Head 2 Head
Match | Overall | At M Chinnaswamy Stadium |
---|---|---|
Total Matches Played | 4 | 4 |
RCB Wins | 2 | 0 |
Opponent Wins | 2 | 1 |
Ties/No Results | 0/0 | 0/0 |
Date | Venue | Result | Player of the Match |
---|---|---|---|
Apr 28, 2024 | Narendra Modi | RCB Won by 9 wickets | Will Jacks |
May 21, 2023 | M Chinnaswamy | GT Won by 6 wickets | Shubman Gill |
May 19, 2022 | Wankhede | RCB won by B wickets | Virat Kohli |
Apr 30, 2022 | Brabourne | GT won by 6 wickets | Rahul Tewatia |
Playing 11
Virat Kohli | Shubman Gill (c) |
Faf du Plessis (c) | Wriddhiman Saha/Matthew Wade (wk) |
Will Jacks | Sai Sudharsan |
Rajat Patidar | Azmatullah Omarzai/Vijay Shankar |
Glenn Maxwell | Shahrukh Khan |
Cameron Green | David Miller |
Dinesh Karthik (wk) | Rahul Tewatia |
Swapnil Singh | Rashid Khan |
Karn Sharma | R. Sai Kishore |
Mohammed Siraj | Sandeep Warrier |
Yash Dayal | Noor Ahmad/Spencer Johnson |
Mohit Sharma |
Over Disturbation
Phase | Bowlers | Overs |
---|---|---|
Powerplay | Dayal, Siraj, Swapnil, Green | |
Middle-overs | Karn, Green, Maxwell, Dayal | |
Death | Siraj (1-2), Dayal (1-2), Green (1), Maxwell (1) |
Phase | Bowlers | Overs |
---|---|---|
Powerplay | Warrier, Sai, Azmatullah/Johnson (if plays), Rashid, Mohit | |
Middle-overs | Rashid, Sai, Mohit, Noor, Johnson | |
Death | Mohit (2), Rashid (1), Noor (1), Sai |
Top Performance In This Venue
Batsman
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
Vijay Shankar | BAT | GUJ | 76.00 | 1 |
Shubman Gill | BAT | GUJ | 73.50 | 2 |
Virat Kohli | BAT | BAN | 64.08 | 12 |
Faf du Plessis | BAT | BAN | 54.45 | 11 |
Glenn Maxwell | AR | BAN | 37.27 | 11 |
B. Sharath | WK | GUJ | 37.27 | 11 |
A. Manohar | BAT | GUJ | 28.08 | 12 |
Bowler
Player | Position | Team | Average Points | Matches Played |
---|---|---|---|---|
Mohammed Siraj | BOW | BAN | 35.45 | 11 |
Noor Ahmad | BOW | GUJ | 25.00 | 2 |
Azmatullah Omarzai | AR | GUJ | 25.00 | 1 |
Vyshak V | BOW | BAN | 22.24 | 21 |
Yash Dayal | BOW | BAN | 19.20 | 5 |
Rashid Khan | BOW | GUJ | 17.50 | 2 |
Reece Topley | BOW | BAN | 15.80 | 5 |
Team H2H
Rcb
Player | Position | Team | Points | Matches Played |
---|---|---|---|---|
V Kohli | BAT | BAN | 423 | 4 |
G Maxwell | AR | BAN | 219 | 4 |
W Jacks | AR | BAN | 151 | 1 |
F du Plessis | BAT | BAN | 151 | 4 |
M Siraj | BOW | BAN | 95 | 3 |
R Patidar | BAT | BAN | 93 | 3 |
M Lomror | BAT | BAN | 41 | 3 |
Y Dayal | BOW | BAN | 37 | 3 |
Gt
Player | Position | Team | Points | Matches Played |
---|---|---|---|---|
S Gill | BAT | GUJ | 229 | 4 |
D Miller | BAT | GUJ | 162 | 4 |
R Khan | BOW | GUJ | 152 | 4 |
S Sudharsan | BAT | GUJ | 146 | 2 |
W Saha | WK | GUJ | 142 | 4 |
R Tewatia | AR | GUJ | 92 | 4 |
S Khan | AR | GUJ | 89 | 1 |
V Shankar | BAT | GUJ | 80 | 1 |
Capitan Pick
Player | Team | Position |
---|---|---|
V Kohli | BAN | BAT |
S Sudharsan | GUJ | BAT |
W Jacks | BAN | AR |
R Khan | GUJ | BOW |
G Maxwell | BAN | AR |