Match | RR vs RCB • Eliminator • Indian Premier League 2024 |
---|---|
Series | Indian Premier League 2024 |
Date | Today |
Time | 7:30 PM LOCAL, 2:00 PM GMT |
Venue | Narendra Modi Stadium, Ahmedabad |
Umpires | KN Anantha Padmanabhan, Sai Darshan Kumar |
3rd Umpire | Anil Chaudhary |
दोनों टीम के बीच
Overall | Playoffs | |
---|---|---|
Mts | 30 | 2 |
RR Won | 13 | 1 |
RCB Won | 15 | 1 |
Tie/NR | 0/2 | 0/0 |
Date | Venue | Result | MOTM |
---|---|---|---|
Apr 06, 2024 | Jaipur | RR Won by 6 Wickets | Jos Buttler |
May 14, 2023 | Jaipur | RCB Won by 112 runs | Wayne Parnell |
Apr 23, 2023 | Bengaluru | RCB Won By 7 Runs | Glenn Maxwell |
May 27, 2022 | Ahmedabad | RR won by 7 wickets | Jos Buttler |
Apr 26, 2022 | MCA Stadium | RR won by 29 runs | Riyan Parag |
प्लेइंग 11
Player |
---|
Yashasvi Jaiswal |
Tom Kohler-Cadmore |
Sanju Samson (c/wk) |
Riyan Parag |
Dhruv Jurel |
Rovman Powell |
Ravichandran Ashwin |
Trent Boult |
Sandeep Sharma |
Avesh Khan |
Yuzvendra Chahal |
Player |
---|
Faf du Plessis (c) |
Virat Kohli |
Glenn Maxwell |
Rajat Patidar |
Cameron Green |
Mahipal Lomror |
Dinesh Karthik (wk) |
Karn Sharma |
Yash Dayal |
Lockie Ferguson |
Mohammed Siraj |
पिच रिपोर्ट
Matches | Bot 1st Won | Bot 2nd Won | Toss Win-Bat | Toss Win – Bowl |
---|---|---|---|---|
6 | 2 | 4 | 1 | 5 |
Matches | Avg 1st Inns Scr | Avg 1st Inns Win Scr |
---|---|---|
6 | 175/6 | 200/5 |
ओवर का बटवारा
Phase | Bowlers |
---|---|
Powerplay (PP) | Boult, Sandeep, Avesh, Maharaj/Burger (if plays) |
Middle-overs | Chahal, Ashwin, Avesh, Maharaj |
Death | Sandeep (2), Avesh (2), Boult (1) |
Phase | Bowlers |
---|---|
Powerplay (PP) | Dayal, Siraj, Swapnil/Maxwell |
Middle-overs | Karn, Ferguson, Green, Maxwell, Dayal |
Death | Siraj (2), Lockie (1), Dayal (2) |
टॉप प्लेयर इस वेन्यू पर
Player | Role | Team | Average Points | Matches Played |
---|---|---|---|---|
V Kohli | BAT | BAN | 48.33 | 9 |
S Samson | WK | RAJ | 44.33 | 3 |
R Patidar | BAT | BAN | 37.00 | 4 |
S Hetmyer | BAT | RAJ | 32.50 | 6 |
F du Plessis | BAT | BAN | 32.50 | 2 |
C Green | AR | BAN | 28.33 | 3 |
M Lomror | BAT | BAN | 28.00 | 4 |
Player | Role | Team | Average Points | Matches Played |
---|---|---|---|---|
S Sharma | BOW | RAJ | 42.33 | 3 |
T Boult | BOW | RAJ | 30.33 | 3 |
A Khan | BOW | RAJ | 25.00 | 4 |
Y Chahal | BOW | RAJ | 15.25 | 12 |
S Singh | AR | BAN | 12.50 | 2 |
M Siraj | BOW | BAN | 9.60 | 5 |
M Dagar | BOW | BAN | 9.00 | 3 |
टॉप हेड टू हेड
Player | Role | Team | Points | Matches Played |
---|---|---|---|---|
S Samson | WK | RAJ | 228 | 5 |
R Ashwin | AR | RAJ | 214 | 5 |
Y Jaiswal | BAT | RAJ | 152 | 4 |
R Parag | AR | RAJ | 142 | 3 |
K Sen | BOW | RAJ | 132 | 1 |
T Boult | BOW | RAJ | 104 | 4 |
S Hetmyer | BAT | RAJ | 103 | 5 |
Y Chahal | BOW | RAJ | 103 | 5 |
Player | Role | Team | Points | Matches Played |
---|---|---|---|---|
F du Plessis | BAT | BAN | 288 | 5 |
G Maxwell | AR | BAN | 275 | 5 |
V Kohli | BAT | BAN | 266 | 5 |
M Siraj | BOW | BAN | 204 | 5 |
R Patidar | BAT | BAN | 108 | 3 |
D Karthik | WK | BAN | 77 | 5 |
K Sharma | BOW | BAN | 62 | 1 |
A Rawat | WK | BAN | 60 | 1 |
कैप्टन पिक
Player | Team | Role |
---|---|---|
V Kohli | BAN | BAT |
R Parag | RAJ | AR |
S Samson | RAJ | WK |
C Green | BAN | AR |
K Sen | RAJ | BOW |